SPIRITAN UNIVERSITY COLLEGE, EJISU- ASHANTI | ||||
FEES FOR THE 2018 / 2019 ACADEMIC YEAR | ||||
GHANAIAN PHILOSOPHY AND SOCIOLOGY STUDENTS | ||||
FRESHMEN / WOMEN | ||||
1ST SEMESTER | 2ND SEMESTER | FULL YEAR | ||
¢ | ¢ | ¢ | ||
1 | TUITION FEES | 1080.00 | 1080.00 | 2,160.00 |
2 | MAINTENANCE FEES | 112.00 | 112.00 | 224.00 |
OTHER CHARGES | ||||
3 | REGISTRATION FEES | 15.00 | 15.00 | 30.00 |
4 | I CT | 30.00 | 30.00 | 60.00 |
5 | LIBRARY FEES | 15.00 | 15.00 | 30.00 |
6 | SPORTS | 15.00 | 15.00 | 30.00 |
7 | OFFICIAL CEREMONIES | 15.00 | 15.00 | 30.00 |
8 | STUDENTS HAND BOOK | 10.00 | – | 10.00 |
9 | SRC DUES | 50.00 | 50.00 | 100.00 |
10 | CONSTITUTION | 10.00 | – | 10.00 |
11 | EXAMS FEES | 20.00 | 20.00 | 40.00 |
12 | COUNSELLING | 10.00 | 10.00 | 20.00 |
13 | STUDENTS ID CARDS | 10.00 | – | 10.00 |
DEVELOPMENT FEES | 25.00 | 25.00 | 50.00 | |
TOTAL | 1,417 | 1,387 | 2,804 |
SPIRITAN UNIVERSITY COLLEGE, EJISU- ASHANTI | ||||
FEES FOR THE 2018 / 2019 ACADEMIC YEAR | ||||
GHANAIAN PHILOSOPHY & SOCIOLOGY STUDENTS | ||||
CONTINUING STUDENTS | ||||
1ST SEMESTER | 2ND SEMESTER | FULL YEAR | ||
GH¢ | GH¢ | GH¢ | ||
1 | TUITION FEES | 1010.00 | 1010.00 | 2,020.00 |
2 | MAINTENANCE FEES | 112.00 | 112.00 | 224.00 |
OTHER CHARGES | ||||
3 | REGISTRATION FEES | 15.00 | 15.00 | 30.00 |
4 | I CT | 30.00 | 30.00 | 60.00 |
5 | LIBRARY FEES | 15.00 | 15.00 | 30.00 |
6 | SPORTS | 15.00 | 15.00 | 30.00 |
7 | OFFICIAL CEREMONIES | 15.00 | 15.00 | 30.00 |
8 | SRC DUES | 50.00 | 50.00 | 100.00 |
9 | EXAMS FEES | 20.00 | 20.00 | 40.00 |
10 | COUNSELLING | 10.00 | 10.00 | 20.00 |
11 | DEVELOMENT FEES | 25.00 | 25.00 | 50.00 |
TOTAL | 1,317 | 1,317 | 2,634 |
KNUST Affiliate Charges GHC35 per semester
SPIRITAN UNIVERSITY COLLEGE, EJISU- ASHANTI | ||||||||
FEES FOR THE 2018 / 2019 ACADEMIC YEAR | ||||||||
FOREIGN PHILOSOPHY AND SOCIOLOGY STUDENTS | ||||||||
FRESHMEN / WOMEN | ||||||||
1ST SEMESTER | 2ND SEMESTER | FULL YEAR | ||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
13 | ||||||||
SPIRITAN UNIVERSITY COLLEGE, EJISU- ASHANTI | ||||||||
FEES FOR THE 2015 / 2016 ACADEMIC YEAR | ||||||||
FOREIGN PHILOSOPHY & SOCIOLOGY STUDENTS | ||||||||
CONTINUING STUDENTS | ||||||||
1ST SEMESTER | 2ND SEMESTER | FULL YEAR | ||||||
Immigration: GH¢100
Ghanacard: $120